Biscuits

Dat koek veel suiker bevat behoeft weinig uitleg. Hoeveel suiker er in een koek zit, verschilt echter behoorlijk! Wil je het suikergehalte per koek weten? Bekijk en/of download dan onze suikerlijst koek.

Suikerlijst koek

Product Per portie Energie Koolhydraten Suiker
Baklava 1 stuk (30 gram) 138 kcal 14,8 g 11,9 g
Bastognekoek 1 biscuit (11,8 gram) 57 kcal 8,4 g 4,7 g
Biscuitje 1 biscuit (5 gram) 22 kcal 3,8 g 0,9 g
Bitterkoekje 1 koekje (10 gram) 41 kcal 6,9 g 5,1 g
Bokkenpootje 1 koekje (10 gram) 45 kcal 6,2 g 4,4 g
Boterkoek 1 punt (30 gram) 136 kcal 14,7 g 7,6 g
Brownie 1 stuk (65 gram) 273 kcal 35,8 g 29,6 g
Café noir 1 stuk (10 gram) 42 kcal 8,9 g 6,2 g
Chocolate chip cookie 1 stuk (21 gram) 105 kcal 12,7 g 6,6 g
Eierkoek 1 stuk (50 gram) 152 kcal 33 g 19,2 g
Eierkoek, volkoren 1 stuk (50 gram) 153 kcal 29,7 g 16,7 g
Frou Frou 1 stuk (6 gram) 32 kcal 3,6 g 2,3 g
Fruitbiscuit 1 stuk (13 gram) 51 kcal 9,9 g 4,8 g
Gevulde koek 1 stuk (60 gram) 247 kcal 35,9 g 19,1 g
Gevulde speculaas 1 stuk (40 gram) 174 kcal 18,8 g 11,4 g
Kletskop 1 stuk (8 gram) 39 kcal 4,7 g 3,6 g
Kokosmakroon 1 stuk (10 gram) 46 kcal 5,9 g 5,3 g
Lange vinger 1 stuk (5 gram) 20 kcal 4,2 g 2,7 g
Mergpijpje 1 stuk (30 gram) 137 kcal 18,8 g 16,6 g
Mueslireep 1 stuk (25 gram) 114 kcal 16,2 g 6,4 g
Ontbijtkoek 1 plak (30 gram) 92 kcal 20,8 g 11,2 g
Ontbijtkoek zero 1 plak (30 gram) 72 kcal 15,9 g 0,6 g
Ontbijtkoek met kandij 1 plak (30 gram) 94 kcal 21,5 g 11,8 g
Ontbijtkoek met minder suiker 1 plak (30 gram) 86 kcal 17,8 g 7,3 g
Ontbijtkoek met rozijnen 1 plak (30 gram) 95 kcal 21,5 g 12,7 g
Oranjekoek 1 portie (79 gram) 296 kcal 52,4 g 34,8 g
Pennywafel 1 portie (25 gram) 137 kcal 13 g 8,6 g
Pindakoek 1 stuk (35 gram) 180 kcal 18,1 g 8,7 g
Roze koek 1 stuk (55 gram) 235 kcal 32,7 g 21,1 g
Spekkoek 1 punt (35 gram) 147 kcal 8,8 g 7,1 g
Sprits 1 stuk (25 gram) 122 kcal 12,4 g 5,4 g
Sprits met chocolade 1 stuk (25 gram) 123 kcal 13,7 g 6,7 g
Stroopkoek 1 stuk (30 gram) 142 kcal 21,1 g 11 g
Stroopwafel 1 stuk (30 gram) 142 kcal 21,1 g 11 g
Taaitaai 1 stuk (7 gram) 25 kcal 5,6 g 2,6 g
Tompouce 1 stuk (100 gram) 315 kcal 36,5 g 23,8 g

Deze lijst geeft verschillende voorbeelden. Zo krijg je een idee van hoeveel suiker ergens in zit. Let op: fabrikanten veranderen soms een recept. Bekijk daarom altijd zelf het etiket van een product. Dan weet je zeker wat je eet.

Download hier de suikerlijst koek

Foto: Jaroslaw Puszczyński / Stocksnap.io